ECAI 2004 Author Index
Jump to: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
TofC
A |
|
Achari, Muralikrishna | pp.559-563
|
|
Adjiman, Philippe | pp.945-946
|
|
Agell, Núria | pp.1081-1082
|
|
Agostini, Alejandro | pp.947-948
|
|
Aguilar, Joseph | pp.1081-1082
|
|
Aknine, Samir | pp.949-950
|
|
Al-Duwaish, Hussain | pp.951-952
|
|
Al-Hamouz, Zakariya M. | pp.951-952
|
|
Alami, Rachid | pp.895-899
|
|
Alcantara, Joao | pp.953-954
|
|
Alexandre, Frédéric | pp.957-958
|
|
Alonso, Jaime | pp.993-994
|
|
Alvarez, Isabelle | pp.411-415
|
|
Angiulli, Fabrizio | pp.416-419
|
|
Arbaretier, E. | pp.750-754
|
|
Arcos, Josep Lluis | pp.1023-1024
|
|
Argente, Estefania | pp.765-769
|
|
Arieli, Ofer | pp.773-777
|
|
Armano, Giuliano | pp.955-956
|
|
Artières, Thierry | pp.420-424
|
|
Attik, Mohammed | pp.957-958
|
|
Au, Tsz-Chiu | pp.647-651
|
|
Auer, Andreas | pp.141-145
|
|
Augusto, Juan Carlos | pp.778-782
|
|
Autio, Ilkka | pp.917-921
|
|
B |
|
Babovich-Lierler, Yuliya | pp.672-676
|
|
Bacchus, Fahiem | pp.1033-1034
|
|
Badea, Liviu | pp.263-267
|
|
Bahamonde, Antonio | pp.993-994
|
|
Balfe, Evelyn | pp.268-272
|
|
Baral, Chitta | pp.273-277
|
|
Baroni, Pietro | pp.783-787
|
|
Barrachina, Sergio | pp.571-575
|
|
Barthes, Jean-Paul | pp.971-972
|
|
Basile, Teresa M.A. | pp.460-464
|
|
| pp.1011-1012
|
|
Bassiliades, Nick | pp.692-696
|
|
Bayón, Gustavo | pp.993-994
|
|
Beck, J. Christopher | pp.652-656
|
|
| pp.959-960
|
|
Bellomi, Francesco | pp.313-317
|
|
Ben-Eliyahu - Zohary, Rachel | pp.416-419
|
|
Benassi, Roberta | pp.278-282
|
|
Benferhat, Salem | pp.961-962
|
|
Benhamou, Belaid | pp.828-832
|
|
Bennani,Younès | pp.564-568
|
|
Bennett, Brandon | pp.922-926
|
|
Bergamaschi, Sonia | pp.278-282
|
|
Bergboer, Niek | pp.927-931
|
|
Berger, F. | pp.750-754
|
|
Bergman, Shlomit | pp.3-7
|
|
Bertoli, Piergiorgio | pp.657-661
|
|
Bessiere, Christian | pp.206-210
|
|
Bidault, Alain | pp.963-964
|
|
Bilgic, Taner | pp.1041-1042
|
|
Binas, Arnold | pp.221-225
|
|
Binsztok, Henri | pp.420-424
|
|
Bischof, Horst | pp.932-936
|
|
Bittencourt, Guilherme | pp.244-248
|
|
| pp.788-792
|
|
Bittner, Thomas | pp.283-287
|
|
Blacoe, Ian | pp.63-67
|
|
Boella, Guido | pp.8-12
|
|
| pp.965-966
|
|
Bonatti, Piero A. | pp.288-292
|
|
Bonneville, Jean-François | pp.114-118
|
|
Booth, Richard | pp.793-797
|
|
Borrajo, Daniel | pp.1065-1066
|
|
Bosse, Tibor | pp.293-297
|
|
Botia, Juan A. | pp.967-968
|
|
Botta, Marco | pp.425-429
|
|
Botti, Vicente | pp.765-769
|
|
Bougrain, Laurent | pp.957-958
|
|
Boussemart, Frederic | pp.146-150
|
|
Brandt, Sebastian | pp.298-302
|
|
Breeman, J, | pp.750-754
|
|
Brewka, Gerhard | pp.303-307
|
|
Brinker, Klaus | pp.969-970
|
|
Brown, Kenneth N | pp.151-155
|
|
C |
|
Cabalar, Pedro | pp.798-802
|
|
Cabrera Paraiso, Emerson | pp.971-972
|
|
Cambon, Stephane | pp.895-899
|
|
Camilleri, Guy | pp.1115-1116
|
|
Campos, Manuel | pp.868-872
|
|
Campos, Mario F. M. | pp.68-73
|
|
Casacuberta, Francisco | pp.586-590
|
|
| pp.1099-1100
|
|
Casas-Garriga, Gemma | pp.430-434
|
|
Casañ, Gustavo A. | pp.576-580
|
|
Castaño, M. Asunción | pp.576-580
|
|
Catarci, Tiziana | pp.308-312
|
|
Cazenave, Tristan | pp.156-160
|
|
Celaya, Enric | pp.947-948
|
|
Celeghini, Martino | pp.251-255
|
|
Cesta, Amedeo | pp.677-681
|
|
| pp.1065-1066
|
|
Chatalic, Philippe | pp.945-946
|
|
Chen, Hong | pp.697-701
|
|
Chen, Hubie | pp.161-165
|
|
Cherchi, Giancarlo | pp.955-956
|
|
Cherfi, Hacène | pp.485-489
|
|
Chesñevar, Carlos | pp.581-585
|
|
Chinellato, Eris | pp.905-909
|
|
Chopra, Samir | pp.635-639
|
|
| pp.793-797
|
|
Choueiry, Berthe Y. | pp.730-734
|
|
Cimatti, Alessandro | pp.53-57
|
|
| pp.657-661
|
|
Cimiano, Philipp | pp.435-439
|
|
Civera, Jorge | pp.586-590
|
|
Clergue, Manuel | pp.166-170
|
|
| pp.973-974
|
|
| pp.989-990
|
|
Cleuziou, Guillaume | pp.440-444
|
|
Coch, Jose | pp.1073-1074
|
|
Coddington, Alexandra | pp.983-984
|
|
| pp.985-986
|
|
Coelho, Helder | pp.33-37
|
|
Coghill, George M. | pp.445-449
|
|
| pp.1051-1052
|
|
Cohen Boulakia, Sarah | pp.963-964
|
|
Cohn, Anthony | pp.544-548
|
|
Cohn, Anthony G. | pp.922-926
|
|
| pp.1101-1102
|
|
Collard, Philippe | pp.166-170
|
|
| pp.973-974
|
|
| pp.989-990
|
|
Collas, S. | pp.750-754
|
|
Colton, Simon | pp.975-976
|
|
Colucci, Simona | pp.977-978
|
|
Console, L. | pp.750-754
|
|
Coradeschi,Silvia | pp.119-123
|
|
Corby, Olivier | pp.705-709
|
|
Corma, Avelino | pp.765-769
|
|
Costa da Silva, Josenildo | pp.450-454
|
|
Coste-Marquis, Sylvie | pp.803-807
|
|
Coyle, Maurice | pp.979-980
|
|
Coz, Juan José del | pp.993-994
|
|
Cozman, Fabio | pp.353-357
|
|
| pp.981-982
|
|
Creed, Paidi J | pp.151-155
|
|
Cresswell, Stephen | pp.983-984
|
|
| pp.985-986
|
|
Cristani, Matteo | pp.313-317
|
|
Cubel, Elsa | pp.586-590
|
|
Cuni, Guifre | pp.710-714
|
|
D |
|
d'Avila Garcez, Artur | pp.987-988
|
|
Dai, Guang | pp.455-459
|
|
Damasio, Carlos | pp.953-954
|
|
Damasio, Carlos V. | pp.808-812
|
|
Darwiche, Adnan | pp.318-322
|
|
Davy, Ian | pp.760-764
|
|
De Domenico, N. | pp.750-754
|
|
De Maeyer, Philippe | pp.1101-1102
|
|
de Rijke, Maarten | pp.398-402
|
|
Defoin Platel, Michael | pp.989-990
|
|
del Pobil, Angel P. | pp.905-909
|
|
Delgado, Jordi | pp.43-47
|
|
Demetriou, Neophytos | pp.13-17
|
|
Demolombe, Robert | pp.991-992
|
|
Deventer, Rainer | pp.251-255
|
|
Di Mascio, Tania | pp.308-312
|
|
Di Mauro, Nicola | pp.460-464
|
|
| pp.1011-1012
|
|
Di Noia, Tommaso | pp.977-978
|
|
Di Nunzio, Giorgio Maria | pp.465-469
|
|
Di Sciascio, Eugenio | pp.977-978
|
|
Dieng-Kuntz, Rose | pp.705-709
|
|
Diez, Jorge | pp.993-994
|
|
Dixon, Clare | pp.995-996
|
|
Doherty, Patrick | pp.997-998
|
|
Dojat, Michel | pp.745-749
|
|
Dongilli, Paolo | pp.308-312
|
|
Donini, Francesco M | pp.977-978
|
|
Dressler, O. | pp.750-754
|
|
Drugan, Madalina M. | pp.999-1000
|
|
Dunne, Paul E. | pp.1001-1002
|
|
| pp.1003-1004
|
|
E |
|
Edwards, Peter | pp.1077-1078
|
|
Eick, Christoph | pp.559-563
|
|
El-Amin, Ibrahim | pp.951-952
|
|
Enee, Gilles | pp.1005-1006
|
|
Ernandes, Marco | pp.613-617
|
|
Escazut, Cathy | pp.1005-1006
|
|
Escrig, M. Teresa | pp.858-862
|
|
Esposito, Floriana | pp.460-464
|
|
| pp.1007-1008
|
|
| pp.1011-1012
|
|
Esposito, Roberto | pp.1009-1010
|
|
Esteva, Marc | pp.710-714
|
|
Estratat, Mathieu | pp.591-595
|
|
Euzenat, Jérôme | pp.323-327
|
|
F |
|
Fagg, Andrew H. | pp.905-909
|
|
Fanizzi, Nicola | pp.1007-1008
|
|
Faron-Zucker, Catherine | pp.705-709
|
|
Feili, Heshaam | pp.596-600
|
|
Feldman, Yishai | pp.256-260
|
|
Fergnani, Alain | pp.278-282
|
|
Ferilli, Stefano | pp.460-464
|
|
| pp.1011-1012
|
|
Fernandez-Madrigal, Juan-Antonio | pp.1015-1016
|
|
Finzi, Alberto | pp.18-22
|
|
Flache, Andreas | pp.43-47
|
|
Foo, Norman | pp.640-644
|
|
Forth, Jeremy | pp.900-904
|
|
Fox, Maria | pp.328-332
|
|
| pp.1029-1030
|
|
Franconi, Enrico | pp.308-312
|
|
Freitas , Ricardo L. | pp.1013-1014
|
|
Freuder, Eugene C | pp.151-155
|
|
Friedman, Doron | pp.256-260
|
|
Friedrich, Gerhard | pp.813-817
|
|
Frisch, Alan M. | pp.171-175
|
|
Fritz, Gerald | pp.932-936
|
|
Froidevaux, Christine | pp.963-964
|
|
Fürst, Frédéric | pp.333-337
|
|
G |
|
Gaag, Linda C. van der | pp.999-1000
|
|
Gabbay, Dov M. | pp.987-988
|
|
Galassi, Ugo | pp.425-429
|
|
Galindo, Cipriano | pp.1015-1016
|
|
Gallinari, Patrick | pp.420-424
|
|
Galton, Antony | pp.1017-1018
|
|
Gamberger, Dragan | pp.470-474
|
|
Garcia, Frederick | pp.530-534
|
|
Garcia, Pere | pp.710-714
|
|
Garrett, Simon M. | pp.445-449
|
|
Garrido, Antonio | pp.662-666
|
|
Gaspar, Graça | pp.134-138
|
|
Gasparetti, Fabio | pp.1019-1020
|
|
Gent, Ian | pp.176-180
|
|
Gent, Ian P. | pp.211-215
|
|
Gerevini, Alfonso | pp.667-671
|
|
Ghallab, Malik | pp.1117-1118
|
|
Ghallab,Malik | pp.1067-1068
|
|
Ghassem Sani, Gholamreza | pp.596-600
|
|
Ghidini,Chiara | pp.338-342
|
|
Ghose, Aditya | pp.793-797
|
|
Giacomin, Massimiliano | pp.783-787
|
|
Giordana, Attilio | pp.425-429
|
|
Girardelli, E. | pp.750-754
|
|
Giritli, Mehmet | pp.1021-1022
|
|
Giunchiglia,Fausto | pp.338-342
|
|
Goasdoue, Francois | pp.945-946
|
|
Gonzalez, Javier | pp.1015-1016
|
|
González, Jorge | pp.586-590
|
|
Gori, Marco | pp.613-617
|
|
Grachten, Maarten | pp.1023-1024
|
|
Gravot, Fabien | pp.895-899
|
|
Greco, Gianluigi | pp.181-185
|
|
Grimnes, Gunnar A | pp.1077-1078
|
|
Grosclaude, Irène | pp.1025-1026
|
|
Grover, Claire | pp.1073-1074
|
|
Guddeti, Venkata Praveen | pp.730-734
|
|
Guerri, Alessio | pp.475-479
|
|
Guesgen, Hans | pp.1027-1028
|
|
Guinot, Christianne | pp.480-484
|
|
H |
|
Habet, Djamal | pp.226-230
|
|
Hachey, Benjamin | pp.1073-1074
|
|
Hadad, Meirav | pp.1083-1084
|
|
Hahn, Udo | pp.403-407
|
|
Halsey, Keith | pp.328-332
|
|
| pp.1029-1030
|
|
Hamilton, Margaret | pp.74-78
|
|
Hanene, Azzag | pp.480-484
|
|
Harland, James | pp.74-78
|
|
Hasida, Koiti | pp.510-514
|
|
Haslum, Patrik | pp.1031-1032
|
|
Hayes, Jer | pp.1089-1090
|
|
Hebrard, Emmanuel | pp.186-190
|
|
Helsper, Eveline M. | pp.1103-1104
|
|
Hemanus, Juha | pp.109-113
|
|
Hemery, Fred | pp.146-150
|
|
Henocque, Laurent | pp.591-595
|
|
Herzig, Andreas | pp.343-347
|
|
Hnich, Brahim | pp.186-190
|
|
Hogg, David, C. | pp.922-926
|
|
Hood, James | pp.1017-1018
|
|
Hotho, Andreas | pp.435-439
|
|
Huang, Gaofeng | pp.191-195
|
|
Hurley, Neil J. | pp.383-387
|
|
Hustadt, Ullrich | pp.348-352
|
|
Huynh, Trung Dong | pp.23-27
|
|
Hyafil, Nathanael | pp.1033-1034
|
|
Hyvönen, Eero | pp.715-719
|
|
Hyötyniemi, Heikki | pp.109-113
|
|
Hüllermeier, Eyke | pp.97-101
|
|
J |
|
Janetzko, Dietmar | pp.485-489
|
|
Janhunen, Tomi | pp.358-362
|
|
Jannach, Dietmar | pp.720-724
|
|
Jaques, Patricia Augustin | pp.114-118
|
|
Jauregui, Victor | pp.640-644
|
|
Jefferson, Christopher | pp.171-175
|
|
Jegou, Philippe | pp.196-200
|
|
Jennings, Nicholas R. | pp.23-27
|
|
| pp.79-83
|
|
Jin, Yi | pp.823-827
|
|
Johansson, Richard | pp.1035-1036
|
|
Jonker, Catholijn | pp.293-297
|
|
Junnila, Miikka | pp.715-719
|
|
Jurgelenaite, Rasa | pp.1037-1038
|
|
Juárez, José M. | pp.868-872
|
|
K |
|
Kaindl, Hermann | pp.141-145
|
|
Kaiser, Katharina | pp.1039-1040
|
|
Kakas, Antonis | pp.13-17
|
|
| pp.28-32
|
|
Kameya, Yoshitaka | pp.490-494
|
|
Kaminka, Gal | pp.910-914
|
|
Kanakis, T. | pp.750-754
|
|
Karkaletsis, Vangelis | pp.725-729
|
|
| pp.1073-1074
|
|
Kayser, Daniel | pp.363-367
|
|
Keane, Mark T. | pp.1053-1054
|
|
| pp.1055-1056
|
|
Kelsey, Tom | pp.211-215
|
|
Kennke, Roman | pp.485-489
|
|
Kentrop, M. | pp.755-759
|
|
Kertes, Steve | pp.997-998
|
|
Kettula, Suvi | pp.715-719
|
|
Khan, Tariq | pp.1091-1092
|
|
Khelfallah, Mahat | pp.828-832
|
|
Khezami, Narjes | pp.1061-1062
|
|
King, Ross D. | pp.445-449
|
|
Klusch, Matthias | pp.450-454
|
|
Koca, Eylem | pp.1041-1042
|
|
Kocsor, Andras | pp.1093-1094
|
|
Koeb, Daniel | pp.833-837
|
|
Kok, Joost N. | pp.520-524
|
|
Koriche, Frédéric | pp.495-499
|
|
Kornienko, Olga | pp.239-243
|
|
Kornienko, Sergey | pp.239-243
|
|
Kovacs, Kornel | pp.1093-1094
|
|
Kraus, Sarit | pp.910-914
|
|
| pp.1083-1084
|
|
Kudenko, Daniel | pp.84-88
|
|
Kuipers, Ruud | pp.735-739
|
|
Kukar, Matjaz | pp.1043-1044
|
|
KWAN, M.C. | pp.687-691
|
|
Köhler, Christian | pp.1045-1046
|
|
L |
|
Lagarda, Antonio L. | pp.586-590
|
|
Lamb, Luis C. | pp.987-988
|
|
Lamma, Evelina | pp.500-504
|
|
Lamolle, Myriam | pp.1057-1058
|
|
Lamperti, Gianfranco | pp.838-842
|
|
Lang, Jerome | pp.368-372
|
|
Laurence, Michael | pp.1003-1004
|
|
Laverny, Noel | pp.368-372
|
|
Lavrac, Nada | pp.470-474
|
|
Leclère, Michel | pp.333-337
|
|
Lecoutre, Christophe | pp.146-150
|
|
Leenaarts, M. | pp.755-759
|
|
Levi, Paul | pp.239-243
|
|
| pp.1079-1080
|
|
Levinson, Stephen | pp.505-509
|
|
Ligozat, Gerard | pp.1047-1048
|
|
Lim, Andrew | pp.191-195
|
|
| pp.697-701
|
|
| pp.1049-1050
|
|
Lim, Ryan | pp.730-734
|
|
Lin, Ruei-sung | pp.505-509
|
|
Linares, Carlos | pp.201-205
|
|
Lindgren, J.T. | pp.917-921
|
|
Linton, Steve | pp.211-215
|
|
Lithgow Smith, Ben | pp.63-67
|
|
Little, James | pp.151-155
|
|
Liu, Honghai | pp.1051-1052
|
|
Liu, Tie-Fei | pp.373-377
|
|
Lodi, Stefano | pp.450-454
|
|
Lombardo,Vincenzo | pp.601-605
|
|
Lomuscio, Alessio | pp.48-52
|
|
Long, Derek | pp.328-332
|
|
| pp.662-666
|
|
| pp.1029-1030
|
|
Lopes, Fernando | pp.33-37
|
|
Lopez, Alberto | pp.967-968
|
|
Lorenzo, David | pp.798-802
|
|
Loutfi, Amy | pp.119-123
|
|
Luaces, Oscar | pp.993-994
|
|
Lucas, Peter | pp.735-739
|
|
| pp.1037-1038
|
|
Lukasiewicz, Thomas | pp.18-22
|
|
| pp.818-822
|
|
Lutz, Carsten | pp.378-382
|
|
Lynott, Dermot | pp.1053-1054
|
|
López-Rubio, Ezequiel | pp.618-622
|
|
López-Rubio, José Miguel | pp.618-622
|
|
M |
|
Mac Ruairi, Ronan | pp.1055-1056
|
|
Maestre, Arnold | pp.206-210
|
|
Magee, Derek | pp.544-548
|
|
Magee, Derek R. | pp.922-926
|
|
Magnusson, Martin | pp.997-998
|
|
Maguitman, Ana | pp.581-585
|
|
Mali, Amol | pp.1095-1096
|
|
Mallem, Malik | pp.1061-1062
|
|
Mamede, Nuno | pp.33-37
|
|
Mancarella, Paolo | pp.28-32
|
|
Mandow, Lorenzo | pp.740-744
|
|
Mantawy, A. H. | pp.951-952
|
|
Marchi, Jerusa | pp.788-792
|
|
Marquis, Pierre | pp.803-807
|
|
Martens, Alke | pp.124-128
|
|
Martin, Lionel | pp.440-444
|
|
Marzal, Eliseo | pp.1087-1088
|
|
Marín, Roque | pp.868-872
|
|
Matsuo, Yutaka | pp.510-514
|
|
Maya, Vincent | pp.1057-1058
|
|
Mayer, Wolfgang | pp.843-847
|
|
| pp.1059-1060
|
|
Mazzei,Alessandro | pp.601-605
|
|
Medina, Jesus | pp.808-812
|
|
Melis, M. | pp.755-759
|
|
Merad, Djamel | pp.1061-1062
|
|
Mersmann, Stefan | pp.745-749
|
|
Meseguer, Pedro | pp.216-220
|
|
Meyer, John-Jules | pp.129-133
|
|
Meyer, Thomas | pp.793-797
|
|
Meziat, Daniel | pp.1065-1066
|
|
Micalizio, Roberto | pp.848-852
|
|
Micarelli, Alessandro | pp.465-469
|
|
| pp.1019-1020
|
|
Miguel, Ian. | pp.171-175
|
|
Mihalcea, Rada | pp.515-519
|
|
Miksch, Silvia | pp.1039-1040
|
|
Milano, Michela | pp.475-479
|
|
| pp.1105-1106
|
|
Milicic, Maja | pp.378-382
|
|
Miller, I. | pp.755-759
|
|
Miselli, Daniele | pp.278-282
|
|
Mittal, Ankush | pp.373-377
|
|
Moinard, Yves | pp.853-857
|
|
Mongiello, Marina | pp.977-978
|
|
Montani, Stefania | pp.1063-1064
|
|
Morales, Antonio | pp.905-909
|
|
Moreno, M.Dolores R- | pp.1065-1066
|
|
Morgado, Luis | pp.134-138
|
|
Morisset,Benoit | pp.1067-1068
|
|
Moro, Gianluca | pp.450-454
|
|
Motik, Boris | pp.348-352
|
|
Museros, Lledo | pp.858-862
|
|
Mäkelä, Eetu | pp.715-719
|
|
N |
|
Nagel, Hans-Hellmut | pp.1045-1046
|
|
Nakamiti, G. | pp.1013-1014
|
|
Napoli, Amedeo | pp.485-489
|
|
Nardi, Daniele | pp.818-822
|
|
Nareyek, Alexander | pp.1069-1070
|
|
Nau, Dana | pp.647-651
|
|
Nebel, Bernhard | pp.672-676
|
|
| pp.1045-1046
|
|
Niemann, Heinrich | pp.251-255
|
|
Nightingale, Peter | pp.176-180
|
|
Nijssen, Siegfried | pp.520-524
|
|
Nilssen, Kristian | pp.760-764
|
|
Nittka, Alexander | pp.863-867
|
|
Nomiya, Hiroki | pp.525-529
|
|
Nouioua, Farid | pp.363-367
|
|
Novais, A. Q. | pp.33-37
|
|
Nugent, Chris | pp.778-782
|
|
Nugues, Pierre | pp.1035-1036
|
|
Núñez, Héctor | pp.102-106
|
|
O |
|
O'Mahony, Michael P. | pp.383-387
|
|
Obradovic, Zoran | pp.623-627
|
|
Oddi, Angelo | pp.1065-1066
|
|
Ohler, Christian M. | pp.1069-1070
|
|
Ojeda-Aciego, Manuel | pp.808-812
|
|
Olsthoorn, Marius | pp.398-402
|
|
Onaindia, Eva | pp.1087-1088
|
|
Ortiz-de-Lazcano-Lobato, Juan Miguel | pp.618-622
|
|
Otmane, Samir | pp.1061-1062
|
|
Ottlik, Artur | pp.1045-1046
|
|
P |
|
Pagnucco, Maurice | pp.640-644
|
|
| pp.878-882
|
|
Paletta, Lucas | pp.932-936
|
|
Paliouras, Georgios | pp.549-553
|
|
Palma, José | pp.868-872
|
|
Palmisano, Ignazio | pp.1007-1008
|
|
Palopoli, Luigi | pp.416-419
|
|
Pastra, Katerina | pp.937-941
|
|
Pavlov, Elan | pp.3-7
|
|
Pazienza, Maria Teresa | pp.1071-1072
|
|
Pazienza, Maria-Teresa | pp.1073-1074
|
|
Pearce, David | pp.388-392
|
|
Pease, Alison | pp.975-976
|
|
Pecora, Federico | pp.677-681
|
|
Pelachaud, Catherine | pp.1057-1058
|
|
Pencole, Yannick | pp.1085-1086
|
|
Pencolé, Yannick | pp.38-42
|
|
Peng, Kang | pp.623-627
|
|
Pennacchiotti, Marco | pp.1071-1072
|
|
Pereira de Castro, Josué | pp.244-248
|
|
Pereira, Luis | pp.953-954
|
|
Peret, Laurent | pp.530-534
|
|
Perrussel, Laurent | pp.788-792
|
|
Pesty, Sylvie | pp.114-118
|
|
Petasis, Georgios | pp.1073-1074
|
|
Picardi, C. | pp.750-754
|
|
Picó, David | pp.586-590
|
|
Pietarinen, Ahti-Veikko | pp.1075-1076
|
|
Pignotti, Edoardo | pp.1077-1078
|
|
Pinto, Sofia | pp.393-397
|
|
Piva Jr, D. | pp.1013-1014
|
|
Portera, Filippo | pp.628-632
|
|
Postal, Adriana | pp.244-248
|
|
Postma, Eric | pp.927-931
|
|
Prats, Francesc | pp.1081-1082
|
|
Price, David | pp.221-225
|
|
Prosser, Patrick | pp.959-960
|
|
Puertas, Eloi | pp.710-714
|
|
Pujol, Josep M. | pp.43-47
|
|
Pérez-de-la-Cruz, José Luis | pp.740-744
|
|
R |
|
Raimondi, Franco | pp.48-52
|
|
Ramos, Fabio | pp.353-357
|
|
Rasconi, Riccardo | pp.677-681
|
|
Regele, Ralf | pp.1079-1080
|
|
Reiter, Ehud | pp.760-764
|
|
Remagnino, Paolo | pp.554-558
|
|
Renz, Jochen | pp.1047-1048
|
|
Riaño, David | pp.535-538
|
|
Riguzzi, Fabrizio | pp.500-504
|
|
Rintanen, Jussi | pp.682-686
|
|
Rodríguez, Luis | pp.586-590
|
|
Roelofsen, Floris | pp.53-57
|
|
Roney-Dougal, Colva M. | pp.211-215
|
|
Rosati, Riccardo | pp.818-822
|
|
Rosenfeld, Avi | pp.910-914
|
|
Rosenschein, Jeffrey S. | pp.3-7
|
|
| pp.89-93
|
|
Roure Alcobé, Josep | pp.539-543
|
|
Rousset, Marie-Christine | pp.945-946
|
|
Rowley, Andrew | pp.176-180
|
|
S |
|
Saarela, Samppa | pp.715-719
|
|
Sachenbacher, Martin | pp.873-877
|
|
Sadri, Fariba | pp.28-32
|
|
Saetti, Alessandro | pp.667-671
|
|
Sais, Lakhdar | pp.146-150
|
|
Salminen, Mirva | pp.715-719
|
|
Samir, Aknine | pp.58-62
|
|
Samuelides, Manuel | pp.1117-1118
|
|
Sanchez, Marti | pp.216-220
|
|
Sanchez, Mónica | pp.1081-1082
|
|
Sanguesa, Ramon | pp.43-47
|
|
Santos, Paulo | pp.544-548
|
|
Santucci, Giuseppe | pp.308-312
|
|
Sarne, David | pp.1083-1084
|
|
Sato, Taisuke | pp.490-494
|
|
Sattler, Ulrike | pp.348-352
|
|
Sauro, Luigi | pp.965-966
|
|
Scarcello, Francesco | pp.181-185
|
|
Schlobach, Stefan | pp.398-402
|
|
Schulz, Stefan | pp.403-407
|
|
Schumann, Anika | pp.1085-1086
|
|
Schut, M.C. | pp.755-759
|
|
Sebastia, Laura | pp.1087-1088
|
|
Seco, Nuno | pp.1089-1090
|
|
Seifert, Christin | pp.932-936
|
|
Semeraro, Giovanni | pp.1007-1008
|
|
Serafini, Luciano | pp.53-57
|
|
Serguieva, Antoaneta | pp.1091-1092
|
|
Serina, Ivan | pp.667-671
|
|
Serra, Jose Manuel | pp.765-769
|
|
Shadbolt, Nigel R. | pp.23-27
|
|
Shanahan, Murray | pp.900-904
|
|
Shapiro, Steven | pp.878-882
|
|
Shotbolt, Paul | pp.1027-1028
|
|
Sierra, Carles | pp.710-714
|
|
Sigletos, Georgios | pp.549-553
|
|
Silvestre, Guenole C. M. | pp.383-387
|
|
Simon, Laurent | pp.945-946
|
|
Skarmeta, Antonio | pp.967-968
|
|
Slaney, John | pp.221-225
|
|
Smith, Stephen F. | pp.1069-1070
|
|
Smyth, Barry | pp.268-272
|
|
| pp.979-980
|
|
Solchaga, Teresa | pp.710-714
|
|
Sperduti, Alessandro | pp.628-632
|
|
Spyropoulos, Constantine | pp.549-553
|
|
Spyropoulos, Constantine D. | pp.725-729
|
|
Sripada, Somayajulu G. | pp.760-764
|
|
Staab, Steffen | pp.393-397
|
|
| pp.435-439
|
|
Stamatopoulos, Takis | pp.549-553
|
|
Stathis, Kostas | pp.28-32
|
|
Storari, Sergio | pp.500-504
|
|
Strens, Malcolm | pp.84-88
|
|
Struss, P. | pp.750-754
|
|
Struss, Peter | pp.883-887
|
|
Stumptner, Markus | pp.843-847
|
|
| pp.1059-1060
|
|
Subrahmanian, V.S. | pp.647-651
|
|
Sung, Wing-Kin | pp.373-377
|
|
Szalas, Andrzej | pp.997-998
|
|
Szarowicz, Adam | pp.554-558
|
|
Szepesvari, Csaba | pp.1093-1094
|
|
Sànchez-Marrè, Miquel | pp.102-106
|
|
T |
|
Tacla, Cesar | pp.971-972
|
|
TAM, Vincent | pp.687-691
|
|
Tamma, Valentina | pp.63-67
|
|
Tang, Minh | pp.1095-1096
|
|
Tavares, Andrea I. | pp.68-73
|
|
Tempich, Christoph | pp.393-397
|
|
ten Teije, Annette | pp.1097-1098
|
|
Terenziani, Paolo | pp.1063-1064
|
|
Terrioux, Cyril | pp.196-200
|
|
Tessaris, Sergio | pp.308-312
|
|
Thiebaux, Sylvie | pp.1085-1086
|
|
Thielscher, Michael | pp.823-827
|
|
Tobar, Carlos M. | pp.1013-1014
|
|
Tomobe, Hironori | pp.510-514
|
|
Tomás, Jesús | pp.1099-1100
|
|
Toni, Francesca | pp.28-32
|
|
Torasso, Pietro | pp.848-852
|
|
Torroni, Paolo | pp.13-17
|
|
Torta, Gianluca | pp.848-852
|
|
Toussaint, Yannick | pp.485-489
|
|
Tran, Binh Vu | pp.74-78
|
|
Traverso, Paolo | pp.657-661
|
|
Treur, Jan | pp.293-297
|
|
Trichet, Francky | pp.333-337
|
|
Tsoumakas, Grigorios | pp.692-696
|
|
V |
|
Valero, Soledad | pp.765-769
|
|
Valo, Arttu | pp.715-719
|
|
Valtchev, Petko | pp.323-327
|
|
Valverde, Agustín | pp.388-392
|
|
Van de Weghe, Nico | pp.1101-1102
|
|
van den Herik, Jaap | pp.927-931
|
|
van der Gaag, Linda C. | pp.1103-1104
|
|
van der Torre, Leendert | pp.8-12
|
|
| pp.965-966
|
|
van Harmelen, Frank | pp.1097-1098
|
|
van Hoeve, Willem Jan | pp.1105-1106
|
|
Vargas-González, María del Carmen | pp.618-622
|
|
Vargiu, Eloisa | pp.955-956
|
|
Varzinczak, Ivan | pp.343-347
|
|
Vasquez, Michel | pp.226-230
|
|
Veale, Tony | pp.606-610
|
|
| pp.1089-1090
|
|
Venturini, Gilles | pp.480-484
|
|
Verel, Sebastien | pp.973-974
|
|
